Fiefdoms created under the Kingdom of Sicily, before the Knights of St John.
(Hyperlinks to list of title-holders).
Last Update: 09-11-2025.
Year of Creation | Monarch | Title | Fiefdom | To Whom | Notes: |
1316 | King Frederick II of Sicily | Barone | Tabria. | Fief reverted in 1407, then returned in 1410, dormant since 1647 or sold to the Knights of St John of Malta. | |
1316 | King Frederick II of Sicily. | Barone | Djar il-Bniet, Buqana e Hemsija. | Fief became extinct 1349 in the male line. | |
1317 | King Frederick II of Sicily. | Barone | Gomerino. | Fiefdom sold to his father in-law, 1318. | |
1318 | King Frederick II of Sicily. | Barone | Gomerino. | Fiefdom sold to his grand daughter’s husband in 1320, then reverted back, then in 1398 sold to the Santa Sofia family. | |
1320 | King Frederick II of Sicily. | Barone | Gomerino. | Died without legitimate issue, reverted back to the di Ragusa family. | |
1347 | King Lodovic of Sicily. | Signore | Fontana. | The tenth holder sold it to the Knights of Malta c. 1670. | |
1347 | King Lodovic of Sicily. | Signore | Baccuni. | Extinct c. 1375. | |
1350 | King Lodovic of Sicily. | Barone | Djar il-Bniet. | Still in use, today. | |
1360 | King Federick III of Sicily. | Barone | Ghajn Rihani. | Still in use, today as de Jure. | |
1361 | King Federick III of Sicily. | Barone | Ginelfare, Misulup and Saqqajja. | Dormant since the 19th century. | |
1360 | King Federick III of Sicily. | Barone | Ghajn Tewzin. | Extinct c. 1375. | |
1361 | King Federick III of Sicily. | Barone | Ghajn Qajjed, Benwarrad, Chabelbelach, Gnien is-Sultan, la Hafe, Jardino di lo Re, Virdaarium Magnum e di Ghajn Tuffieha. | Extinct c. 1375. | |
1361 | King Federick III of Sicily. | Signore Barone | Dechandum Ghajn Tuffieha. | Sold fiefdoms in 1415. | |
1364 | King Federick III of Sicily. | Barone | San Cosimo. | Sold fief in 1541. | |
1369 | King Federick III of Sicily. | Barone | San Cosimo. | Extinct 1375. | |
1370 | King Federick III of Sicily. | Barone | Delimara. | Currently in use. | |
1372 | King FederickIII of Sicily. | Barone | Buqana. | Currently in use. | |
1372 | King Federick III of Sicily. | Signore | Chabelville. | Extinct c. 1400. | |
1372 | King Federick III of Sicily. | Barone | Grua. | 5th Holder sold fief to the Knights of St John 1541. | |
1372 | King Federick III of Sicily. | Barone | Musebi. | 12th holder sold fief to the Knights of St John in 1698. | |
1372 | King Federick III of Sicily. | Signore | Duemes, Chalkia e Chamira. | 6th holder sold fief to the Knights of St John c. 1530. | |
1372 | King Federick III of Sicily. | Signore | Ghajn Astasi. | Extinct c.1400. | |
1372 & 1398 | King Federick III of Sicily. | Barone | Ghariexem e Tabia. | Reverted back to crown after second holder of the fief 1415. | |
1372 | King Federick III of Sicily. | Barone | Bucelli. | 11th Holder of the fief sold to the Knights of St John c. 1700. | |
1372 | King Federick III of Sicily. | Signore | ta’ Zaccari. | Extinct c. 1375. | |
1372 | King Federick III of Sicily. | Signore | Sintina, Bajjada, Cabesulla, Mechalcedetria e Rifutu. | Sold fiefs after second holder c. 1415. | |
1372 | King Federick III of Sicily. | Barone | Pace. | for life only, extinct. | |
1372 | King Federick III of Sicily. | Signore | di Nigret. | 12th Holder sold fief to Knights of St John c. 1699. | |
1372 | King Federick III of Sicily. | Signore | Antulinu e Galca. | Dormant or sold to the Knights of St John c. 1550. | |
1373 | King Federick III of Sicily. | Barone | d’Oso. | For life only, extinct. | |
1373 | King Federick III of Sicily. | Barone | Vagnolo sives Lavagna. | dormant c. 1530 – 1625. | |
1373 & 1374 | King Federick III of Sicily. | Barone | Mundellus | merged into the Falsone estates after the extinct in the male line. | |
1374 | King Federick III of Sicily. | Signore | di il Scardo e Scajscach. | sold to the knights of Malta c.1550. | |
1375 | King Federick III of Sicily. | Barone | Frigenuini. | 6th Holder sold fief to Knights of St John 1531. | |
1375 | King Federick III of Sicily. | Barone | Barberi. | Dormant 1777 after the death of Gaetano Grima, 12th Barone. | |
1397 | King Federick III of Sicily.. | Barone | Djar il-Bniet e Buqana. | Reverted back to Crown 1376.. | |
1397 | Queen Mary I and King Martin I of Sicily. | Barone | Benwarrad. | 6th Holder sold fief to Knights of St John c. 1550. | |
1398 | Queen Mary I and King Martin I of Sicily. | Barone | Buqana. | For life only, title reverted to original creation. | |
1398 | Queen Mary I and King Martin I of Sicily. | Barone | Budaq. | Fifth holder sold fief to Knights of St John c. 1560. | |
1398 | Queen Mary I and King Martin I of Sicily. | Barone | Hemsija (Chimesia) e Zabbaria. | 11th Holder sold title to Knights of St John c. 1580. | |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | Budaq | Nobile Johannes d’Aulesa. | Revoked and executed 1398. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | de Bandino (Bondino) | Milite Lancia de Bandino (Bondino). | 9th Holder sold fief to Knights of St John of Malta 1708. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | di Bontempu sives Bellara or Bellacera. | Milite Johannes di Bontempu. | Dormant since 1563. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Signore | di Calfudi e San Marciano. | Milite Salvo Cadumi. | 7th holder sold fiefs in 1620 to the Knights of St John of Malta. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | de Calafato. | Milite Tomaso Mundu de Calafato. | Dormant since Salvatore Casha, 19th Barone de Calafato death in the 20th century. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | Majnuni. | Milite Michele di Bernardo. | Dormant since the death of Gaetano Grima as 12th Barone 1777. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone | Girbinus. | Milite Baldus Girbinus. | Dormant since 1921 with Giuseppe Magro, 18th Barone’s death. |
| 1398 | Queen Mary I and King Martin I of Sicily. | Barone Signore | Gomerino Mayaliel. | Sold fiefs to the de Perrollo family. | |
| 1398 | Queen Mary I and King Martin I of Sicily. | Signore | di La Lhalca di Ghajn Tuffieha. | Milite Federico de Bordino. | Sold to the Knights of St John of Malta c.1700. |
| 1399 | Queen Mary I and King Martin I of Sicily. | Barone | Djar il-Chandul (Jurihaudo). | Milite Antonio Falsone. | 16th Holder sold fief 1701 to the Knights of St John of Malta. |
| 1399 | Queen Mary I and King Martin I of Sicily. | Barone | Franco. | Milite Niccolo di Franco. | Extinct in 1420. |
| 1399 | Queen Mary I and King Martin I of Sicily. | Barone | de Vaccaro. | Milite Pino de Vaccaro. | Reverted back to the Crown 1400. |
| 1400 | Queen Mary I and King Martin I of Sicily. | Barone | de Bandino (Bondino). | Milite Lancia de Bandino (Bondino). | Sold fief 1708 to the Knights of St John of Malta. |
| 1400 | Queen Mary I and King Martin I of Sicily. | Barone | Culeja (Qlejjgha). | Milite Pino de Vaccaro. | 7th Holder sold fief 1581 to the Knights of St John of Malta. |
| 1402 | King Martin I of Sicily. | Barone | della Barba. | Artaldo la Barba. | Extinct after first holder. |
| 1402 | King Martin I of Sicily. | Barone | Maccalibim. | Milite Tomaso di Asti. | 9th Holder sold fief 1654 to the Knights of St John of Malta. |
| 1407 | King Martin I of Sicily. | Barone | Tabria. | Milite Francesco Gatto. | Reverted back to the Crown 1408. |
| 1408 | King Martin I of Sicily. | Signorina | Bungemi, Davaracia, Benwarred Bingemma and Burmarrad. | Donna Margherita d’Aragona de Perregrino. | 7th holder sold fiefs in 1535 to the Knights of St John of Malta. |
| 1408 | King Martin I of Sicily. | Signore | di Rayava e Salamuni | Nobile Matteo del Carretto. | Dormant since the 20th Signore, Gio Paolo Borg c.1886. |
| 1408 | King Martin I of Sicily. | Barone | Tabria. | Nobile Matteo del Carretto. | Reverted back to the Crown 1410. |
| 1408 | King Martin I of Sicily. | Barone | Budaq. | Don Antonio Inguanez. | Reverted or merged into his wife’s grant of 1298. |
| 1408 | King Martin I of Sicily. | Signore | Selmun. | Nobile Matteo del Carretto. | Dormany since the 20th Signore, Gio Paolo Borg, c.1886. |
| 1408 | King Martin I of Sicily. | Barone | Pietra Longa. | Nobile Johannes di Tarento. | Extinct 1462. |
| 1409 | King Martin II of Sicily. | Barone | de Vaccaro. | Milite Inigo de Vaccaro. | Extinct after first holder. |
| 1409 | King Martin II of Sicily. | Barone | Caxaro. | Milite Luini Caxaro. | Extinct 1630. |
| 1413 | King Ferdinand I of Sicily. | Barone | de la Barba. | Artaldo la Barba. | Extinct after first holder. |
| 1413 | King Ferdinand I of Sicily. | Barone | Navarra. | Don Giovanni Navarra. | Extinct 1700. |
| 1413 | King Ferdinand I of Sicily. | Barone | de Tarsia. | Milite Giovanni de Tarsia. | Extinct after first holder 1448. |
| 1416 | King Ferdinand I of Sicily. | Barone | Lemnos. | Fra Agostino Lemnos. | Merged into the San Marciano fief grant of the 18th century. |
| 1416 | King Ferdinand I of Sicily. | Barone | Ghariexem e Tabia. | Milite Stefano de Blundio. | Reverted back to the Crown 1416. |
| 1416 | King Alfonso I of Sicily. | Barone | Ghariexem e Tabia. | Don Antonio Desguanechs (Inguanez). | 5th Holder sold fief 1555 to the Knights of St John of Malta. |
| 1417 | King Alfonso I of Sicily. | Barone | Pietra Longa. | Milite Guilleimus Sardo. | Purchased 50% share from di Tarento, then in 1450 returned to the heir of di Tarento. |
| 1430 | King Alfonso I of Sicily. | Barone | Marsa. | Nobile Tommaso Carafa. | Reverted back to the Crown 1440. |
| 1432 | King Alfonso I of Sicily. | Barone | Pietra Longa. | Nobile Bartolomeo Abela. | Purchased 25% share for life, then reverted back to di Tarento. |
| 1432 | King Alfonso I of Sicily. | Barone | Djar il-Bniet e Buqana. | Milite Antonio Desguanechs (Inguanez). | First holder, then reverted back to original creation. |
| 1437 | King Alfonso I of Sicily. | Signore | di la Guardia. | Milite Giovanni di Cardona. | Dormant since 1735. |
| 1439 | King Alfonso I of Sicily. | Barone | Quattara e Gnien is-Firen. | Milite Pietro del Busco (Bosco). | Fief sold by 1st holder in 1446 to the de Guevara family. |
| 1439 | King Alfonso I of Sicily. | Signore | di Santa Maria Magdalena. | Milite Christopher Spetere. | 4th Holder sold fief 1535 to the Knights of St John of Malta. |
| 1440 | King Alfonso I of Sicily. | Barone | Ghajn Tuffieha. | Milite Pietro del Busco (Bosco). | Sold fief in 1446 to the de Guevara family. |
| 1441 | King Alfonso I of Sicily. | Barone | Hemsija e Zabbaria. | Don Antonio Inguanez. | Merged into his wife’s grant of 1398. |
| 1441 | King Alfonso I of Sicily. | Barone | Marsa. | Milite Pietro del Busco (Bosco). | Reverted back to Crown 1452. |
| 1442 | King Alfonso I of Sicily. | Signore | Saqqajja. | Don Antonio Desguanech (Inguanez). | 4th holder sold fief in 1506. |
| 1442 | King Alfonso I of Sicily. | Signore | Mugiarro (Mgarr). | Don Antonio Desguanech (Inguanez). | Currently in use. |
| 1446 | King Alfonso I of Sicily. | Barone | Quattara, Gnien is-Firen and Ghajn Tuffieha. | Don Giovanni de Guevara. | Second holder sold fiefs to Forreggiani in 1465. |
| 1447 | King Alfonso I of Sicily. | Signore | San Giorgio e Mizieb il-Rih. | Don Antonio Desguanech (Inguanez). | After the 7th holder, 1700 it became dormant. |
| 1448 | King Alfonso I of Sicily. | Signore | di la Guardia. | Milite Stefano Perrera (Pirrera). | Reverted in 1450 to the original creation. |
| 1448 | King Alfonso I of Sicily. | Barone | Perrera (Pirrera). | Milite Stefano Perrera (Pirrera). | Extinct 1504. |
| 1452 | King Alfonso I of Sicily. | Barone | Marsa. | Don Giovanni de Guevara. | For life, Extinct 1464. |
| 1453 | King Alfonso I of Sicily. | Barone | Rapa. | Notary Salvo Rapa. | Dormant c. 1880. |
| 1453 | King Alfonso I of Sicily. | Barone | Tabria. | Don Giovanni Landolina. | Fifth holder sold fief 1594 to the Knights of St John of Malta. |
| 1463 | King John I of Sicily. | Barone | di Buonochale, Beberrua e Buleben. | Milite Johannes de Perrollo. | Sixth Holder sold Fiefs 1560 to the Knights of St John of Malta. |
| 1465 | King John I of Sicily. | Barone | Quattara, Gnien is-Sultan and Ghajn Tuffieha. | Milite Antonio Forreggiani. | Tenth holder sold fiefs c. 1750 to the Knights of St John of Malta. |
| 1465 | King John I of Sicily. | Barone | Marsa. | Don Pietro de Nava. | 2nd Holder sold fief to the Knights of St John of Malta. |
| 1466 | King John I of Sicily. | Signore | San Martino. | Don Goffredo Inguanez. | Dormant since 1858. |
| 1468 | King John I of Sicily. | Barone | Maccalibum. | Milite Ludovico Pluscaso. | Extinct 1488. |
| 1472 | King John I of Sicily. | Barone | Qlejjgha (Culeja). | Milite Niccolo Pace. | 3rd Holder sold fief 1567 to the Knights of St John of Malta. |
| 1475 | King John I of Sicily. | Barone | Benwarrad. | Don Pietro de Nava. | 2nd Barone sold fief 1535 to the Knights of St John of Malta. |
| 1481 | King Ferdinand II of Sicily. | Barone | Gomerino. | Milite Johannes de Perrollo. | Sixth Holder sold fief, 1560 to the Knights of St John of Malta. |
| 1485 | King Ferdinand II of Sicily. | Barone | de Bordino. | Milite Giovanni de Bordino. | Extinct 1514. |
| 1487 | King Ferdinand II of Sicily. | Signore | di la Guardia. | Milite Salvatore Pullinchino. | c. 1530 Second holder sold his shares to the fief to the original holder. |
| 1493 | King Ferdinand II of Sicily. | Barone | Falsone. | Nobile Antonio Falsone. | Extinct after the 3rd Holder. |
| 1501 | King Ferdinand II of Sicily. | Barone | la Xicora. | Nobile Guglielmo Fantino. | 12th holder sold fief to the Knights of St John in 1698. |
| 1506 | King Ferdinand II of Sicily. | Barone | Sanchetta. | Don Gio Antonio Sanchetta. | Sixth Holder sold fief 1701 to the Knights of St John of Malta. |
| 1506 | King Ferdinand II of Sicily. | Barone | ta’Baccar (Baccari). | Milite Francesco Grungo. | Title was revoked in 1507. |
| 1506 | King Ferdinand II of Sicily. | Barone | Saqqajja. | Don Pietro de Stuniga. | Extinct 1590. |
| 1508 | King Ferdinand II of Sicily. | Barone | ta’Baccar (Baccari). | Prince Eugene Matteo Pietro d’Armenia. | Currently in Use. |
| 1509 | King Ferdinand II of Sicily. | Signore | di Milecha del Zoncol. | Don Diego de Zavallos. | Extinct 1533. |
| 1510 | King Ferdinand II of Sicily. | Signore | di Jardum Grandi. | Milite Francesco Grungo. | Sixth Holder sold fief 1600 to the Knights of St John of Malta. |
| 1513 | King Ferdinand II of Sicily. | Barone | Pietra Longa. | Milite Francesco Grungo. | Sixth Holder sold fief 1600 to the Knights of St John of Malta. |
| 1513 | King Ferdinand II of Sicily. | Barone | Frigenuini. | Don Pietro de Stuniga. | Extinct 1590. |
| 1514 | King Ferdinand II of Sicily. | Barone | Benwarrad. | Prince Eugene Matteo Pietro d’Armenia. | Extinct 1589. |
| 1514 | King Charles I of Sicily, V of the Holy Roman Empire. | Barone | Monbron. | Don Gabriele de Monbron. | Extinct 1555. |
| 1516 | King Charles I of Sicily, V of the Holy Roman Empire. | Barone | Fiddien. | Don Francesco de Torres. | 8th Holder sold fief 1723 to the Knights of St John of Malta. |
| 1517 | King Charles I of Sicily, V of the Holy Roman Empire. | Barone | Monbron. | Don Gabriele de Monbron. | Extinct 1555. |
| 1519 | King Charles I of Sicily, V of the Holy Roman Empire. | Barone | Sceberras (Xeberras). | Milite Antonio Xeberras. | Extinct 1556. |
| 1521 | King Charles I of Sicily, V of the Holy Roman Empire. | Barone | Falsone. | Nobile Matteo Falsone, 2nd Barone. | Extinct 1654. |
