Governors, Governor-Generals, Presidents, Prime Ministers and Chief Justices of Malta.
This page has changed to give an overview of the most important offices in Malta since 1815.
Last update: 08-04-2022.
Looking for More Data Here.
BRITISH GOVERNORS OF MALTA (1815-1964) |
||||
GOVERNORSHIP |
NAME |
|||
Treaty of Paris, dated 30 May,1814 stipulates: “The island of Malta and its dependencies shall belong in full right and sovereignty to his Britannic majesty“. Ratified by Congress of Vienna. | ||||
1815-1824 | MAITLAND, Thomas (appointed 1813) | https://en.wikipedia.org/wiki/Thomas_Maitland_(British_Army_officer) | ||
1824-1826 | ROWDEN, Francis | https://en.wikipedia.org/wiki/Francis_Rawdon-Hastings,_1st_Marquess_of_Hastings | ||
1827-1836 | PONSONBY, Frederic | https://en.wikipedia.org/wiki/Frederick_Cavendish_Ponsonby | ||
1836-1843 | BOUVERIE, Henry | https://en.wikipedia.org/wiki/Henry_Bouverie | ||
1843-1847 | STUART, Patrick | https://en.wikipedia.org/wiki/Patrick_Stuart_(British_Army_general) | ||
1847-1851 | MOORE O’ FERRALL, Richard | https://en.wikipedia.org/wiki/Richard_More_O%27Ferrall | ||
1851-1858 | REID, William | https://en.wikipedia.org/wiki/William_Reid_(British_Army_officer) | ||
1858-1864 | GASPARD LE MARCHANT, John | https://en.wikipedia.org/wiki/John_Le_Marchant_(British_Army_officer,_born_1803) | ||
1864-1867 | STORKS, Henry | https://en.wikipedia.org/wiki/Henry_Knight_Storks | ||
1867-1872 | GRANT, Patrick | https://en.wikipedia.org/wiki/Patrick_Grant | ||
1872-1878 | VAN STRAUBENZEE, Charles | https://en.wikipedia.org/wiki/Charles_van_Straubenzee | ||
1878-1884 | BORTON, Arthur | https://en.wikipedia.org/wiki/Arthur_Borton_(British_Army_officer) | ||
1884-1888 | LITORN SIMMONDS, John | https://en.wikipedia.org/wiki/Lintorn_Simmons | ||
1888-1890 | TORRENS, Henry | https://en.wikipedia.org/wiki/Henry_Torrens | ||
1890-1893 | SMYTH, Henry Augustus | https://en.wikipedia.org/wiki/Henry_Augustus_Smyth | ||
1893-1899 | LYON FEMANTLE, Arthur | https://en.wikipedia.org/wiki/Arthur_Lyon_Fremantle | ||
1899-1903 | GRENFELL, F.W. | https://en.wikipedia.org/wiki/Francis_Grenfell,_1st_Baron_Grenfell | ||
1903-1907 | MANSFIELD CLARKE, James | https://en.wikipedia.org/wiki/Sir_Charles_Clarke,_3rd_Baronet | ||
1907-1909 | GRANT, Henry | https://en.wikipedia.org/wiki/Henry_Grant_(British_Army_officer) | ||
1909-1915 | RUNDLE, Henry Leslie | https://en.wikipedia.org/wiki/Leslie_Rundle | ||
1915-1919 | SANFORD, Paul | https://en.wikipedia.org/wiki/Paul_Methuen,_3rd_Baron_Methuen | ||
1919-1924 | PLUMER, Herbert | https://en.wikipedia.org/wiki/Herbert_Plumer,_1st_Viscount_Plumer | ||
1924-1927 | NORRIS CONGREVE, Walter | https://en.wikipedia.org/wiki/Walter_Norris_Congreve | ||
1927-1931 | DUCANE, Philip John | https://en.wikipedia.org/wiki/John_Philip_Du_Cane | ||
1931-1936 | CAMPBELL, John Graham | https://en.wikipedia.org/wiki/David_Campbell_(British_Army_officer) | ||
1936-1940 | BONHAM CARTER, Charles | https://en.wikipedia.org/wiki/Charles_Bonham-Carter | ||
1940-1942 | DOBBIE, William | https://en.wikipedia.org/wiki/William_Dobbie | ||
1942-1944 | Gort, V. | https://en.wikipedia.org/wiki/John_Vereker,_6th_Viscount_Gort | ||
1944-1946 | SCHREIBER, Edmund | https://en.wikipedia.org/wiki/Edmond_Schreiber | ||
1946-1949 | DOUGLAS, Francis | https://en.wikipedia.org/wiki/Francis_Douglas,_1st_Baron_Douglas_of_Barloch | ||
1949-1954 | CREASY, Gerald | https://en.wikipedia.org/wiki/Gerald_Creasy | ||
1954-1959 | LAYCOCK, Robert | https://en.wikipedia.org/wiki/Robert_Laycock | ||
1959-1962 | GRANTHAM, Guy | https://en.wikipedia.org/wiki/Guy_Grantham | ||
1962-1964 | DORMAN, Maurice | https://en.wikipedia.org/wiki/Maurice_Henry_Dorman | ||
Independence of Malta, 21 September 1964 |
||||
Governors General of Malta |
||||
PRESIDENCY |
NAME |
GENEALOGY in hyperlink with surname. |
||
Independence of Malta, 21 September 1964 |
||||
1964-1974 | MAMO, Anthony Joseph | |||
Malta becomes a Republic, 13 December 1974 |
||||
Presidents of Malta |
||||
PRESIDENCY |
NAME |
GENEALOGY in Hyperlink with surname. |
||
Malta becomes a Republic, 13 December 1974 |
||||
1974-1976 | MAMO, Anthony Joseph | |||
1976-1981 | BUTTIGIEG, Anton | |||
1981-1982 | HYZLER, Albert (Acting President) | |||
1982-1987 | BARBARA, Agatha | |||
1987-1989 | XUEREB, Paul (Acting President) | |||
1989-1994 | TABONE, Vincent | |||
1994-1999 | MIFSUD BONNICI, Ugo | |||
1999-2004 | DEMARCO, Guido | |||
2004-2009 | FENECH ADAMI, Edward | |||
2009-2014 | ABELA, George | |||
2014 -2019 | COLEIRO PRECA, Marie Louise | |||
2019 – | VELLA, George | |||
CHIEF JUSTICES OF MALTA |
||||
TENURE OF OFFICE |
NAME |
GENEALOGY Hyperlink with surname. |
TYPE OF HONOUR |
|
1814-18 | BORG OLIVIER, Giuseppe |
G.C.M.G. |
||
1819-26 | WRIGHT, Walter Rodwell | https://en.wikipedia.org/wiki/Waller_Rodwell_Wright |
– |
|
1826-38 | STODDART, John | https://en.wikipedia.org/wiki/John_Stoddart |
– |
|
1839-53 | BONAVITA, Ignazio Gavino |
K.C.M.G. |
||
1854-59 | DINGLI, Paolo |
K.C.M.G. |
||
1859-80 | MICALLEF, Antonio |
G.C.M.G. |
||
1880-94 | DINGLI, Adrian |
K.C.M.G. |
||
1895-1913 | CARBONE, Giuseppe |
K.C.M.G., K.C.V.O. |
||
1915-19 | FRENDO AZOPARDI, Vincent |
Kt.Bach. |
||
1919-23 | REFALO, Michelangelo |
Kt.Bach. |
||
1924-40 | MERCIECA, Arturo |
Kt.Bach. |
||
1941-52 | BORG, George |
Kt.Bach. |
||
1952-57 | CAMILLERI, Luigi |
Kt.Bach. |
||
1957-71 | MAMO, Anthony Joseph |
Kt.Bach. |
||
1971-81 | CREMONA, John J. |
– |
||
1981-87 | SCHEMBRI, Carmelo |
– |
||
1987-90 | HARDING, Hugh W. |
– |
||
1990-95 | MIFSUD BONNICI, Giuseppe |
– |
||
1995-2002 | SAID PULLICINO, Joseph |
– |
||
2002 | ARRIGO, Noel |
– |
||
2002-2010 | DE GAETANO, Vincent |
– |
||
2010 -2018. | CAMILLERI, Silvio | |||
2018 -2020. | AZZOPARDI, Joseph. | |||
2020 -. | CHETCUTI, Mark. | |||
Prime Ministers of Malta |
||||
PREMIERSHIP |
NAME |
GENEALOGY in Hyperlink on surname. |
Party |
|
1921-1923 | HOWARD, Joseph | Unione Politica Maltese | ||
1923-1924 | BUHAGIAR, Francesco | Panzavecchia Party | ||
1924-1927 | MIFSUD, Ugo | Nationalist Party | ||
1927-1932 | STRICKLAND, Gerald | Constitutional Party | ||
1932-1933 | MIFSUD, Ugo | Nationalist Party | ||
Constitution Suspended |
||||
1947-1950 | BOFFA, Paul | Malta Labour Party and later Malta Workers Party | ||
1950 | MIZZI, Enrico | Nationalist Party | ||
1950-1955 | BORG OLIVIER, Giorgio | Nationalist Party | ||
1955-1958 | MINTOFF, Dom | Malta Labour Party | ||
Constitution Suspended |
||||
1962-1971 | BORG OLIVIER, Giorgio | Nationalist Party | ||
1971-1976 | MINTOFF, Dom | Malta Labour Party | ||
1976-1981 | MINTOFF, Dom | Malta Labour Party | ||
1981-1984 | MINTOFF, Dom | Malta Labour Party | ||
1984-1987 | MIFSUD BONNICI, Karmenu | Malta Labour Party | ||
1987-1992 | FENECH ADAMI, Edward | Nationalist Party | ||
1992-1996 | FENECH ADAMI, Edward | Nationalist Party | ||
1996-1998 | SANT, Alfred | Malta Labour Party | ||
1998-2004 | FENECH ADAMI, Edward | Nationalist Party | ||
2004-2013 | GONZI, Lawrence | Nationalist Party | ||
2013 -2020 | Muscat, Joseph | Malta Labour Party | ||
2020- | Abela, Robert | Malta Labour Party |
* Towns of Malta and Gozo Mayors and Awards:
* Capitano’s della Verga of Malta and Gozo till the 19th century.
* Sovereigns, Viceroyals till 1814;
* Jurats of Malta till 19th Century: