BARONETAGE | ||||||
Last updated 17/01/2025 | ||||||
Names of baronets shown in blue | ||||||
have not yet proved succession and, as a | ||||||
result, their name has not yet been placed on | ||||||
the Official Roll of the Baronetage. | ||||||
Date | Type | Order | Name | Born | Died | Age |
Dates in italics in the "Born" column indicate that the baronet was | ||||||
baptised on that date; dates in italics in the "Died" column indicate | ||||||
that the baronet was buried on that date | ||||||
EARDLEY (formerly GIDEON) of Spalding,Lincs | ||||||
and Belvidere,Kent | ||||||
21 May 1759 | GB | 1 | Sampson Gideon (he changed his surname to | 10 Oct 1744 | 25 Dec 1824 | 80 |
to | Eardley in July 1789) | |||||
25 Dec 1824 | He was subsequently created Baron Eardley | |||||
(qv) in 1789 with which title the | ||||||
baronetcy then merged until its extinction | ||||||
in 1824 | ||||||
EARDLEY of Hadley,Middlesex | ||||||
22 Dec 1802 | UK | 1 | Culling Smith | 20 Nov 1731 | 19 Oct 1812 | 80 |
19 Oct 1812 | 2 | Culling Smith | 1769 | 30 Jun 1829 | 59 | |
30 Jun 1829 | 3 | Culling Eardley Smith (Eardley from 1847) | 21 Apr 1805 | 21 May 1863 | 58 | |
MP for Pontefract 1830-1831 | ||||||
21 May 1863 | 4 | Eardley Gideon Culling Eardley | 12 Aug 1838 | 13 May 1875 | 36 | |
to | For further information on this baronet, see the | |||||
13 May 1875 | note at the foot of this page | |||||
Extinct on his death | ||||||
EARDLEY-WILMOT | ||||||
of Berkswell Hall,Warwicks | ||||||
23 Aug 1821 | UK | 1 | John Eardley Eardley-Wilmot | 21 Feb 1783 | 3 Feb 1847 | 63 |
Governor of Tasmania 1843-1846. MP for | ||||||
Warwickshire North 1832-1843 | ||||||
For information on this baronet,see the note | ||||||
at the foot of this page | ||||||
3 Feb 1847 | 2 | John Eardley Eardley-Wilmot | 16 Nov 1810 | 1 Feb 1892 | 81 | |
MP for Warwickshire South 1874-1885 | ||||||
1 Feb 1892 | 3 | William Assheton Eardley-Wilmot | 16 May 1841 | 12 Apr 1896 | 54 | |
12 Apr 1896 | 4 | John Eardley-Wilmot | 14 Oct 1882 | 9 Feb 1970 | 87 | |
9 Feb 1970 | 5 | John Assheton Eardley-Wilmot | 2 Jan 1917 | 20 Dec 1995 | 78 | |
20 Dec 1995 | 6 | Michael John Assheton Eardley-Wilmot | 13 Jan 1941 | 15 Nov 2014 | 73 | |
15 Nov 2014 | 7 | Benjamin John Eardley-Wilmot | 24 Jan 1974 | |||
EARLE of Craglethorpe,Lincs | ||||||
2 Jul 1629 | E | 1 | Richard Earle | c 1606 | 25 Mar 1667 | |
25 Mar 1667 | 2 | Richard Earle | c 1670 | |||
c 1670 | 3 | Richard Earle | c 1680 | |||
c 1680 | 4 | Richard Earle | c 1673 | 13 Aug 1697 | ||
to | Extinct on his death | |||||
13 Aug 1697 | ||||||
EARLE of Allerton Tower,Lancs | ||||||
3 Nov 1869 | UK | 1 | Hardman Earle | 11 Jul 1792 | 25 Jan 1877 | 84 |
25 Jan 1877 | 2 | Thomas Earle | 30 Jun 1820 | 13 Apr 1900 | 79 | |
13 Apr 1900 | 3 | Henry Earle | 15 Aug 1854 | 16 Jul 1939 | 84 | |
16 Jul 1939 | 4 | Thomas Algernon Earle | 16 Jul 1860 | 5 Sep 1945 | 85 | |
5 Sep 1945 | 5 | Hardman Alexander Mort Earle | 19 Aug 1902 | 17 Sep 1979 | 77 | |
17 Sep 1979 | 6 | Hardman George Algernon Earle | 4 Feb 1932 | 1 Jan 2025 | 92 | |
1 Jan 2025 | 7 | Robert George Bligh Earle | 24 Jan 1970 | |||
EAST of Marden,Surrey | ||||||
13 Jan 1732 | GB | See "Clayton" | ||||
EAST of Hall Place,Berks | ||||||
5 Jun 1766 | GB | 1 | William East | 27 Feb 1738 | 12 Oct 1819 | 81 |
12 Oct 1819 | 2 | Gilbert East | 17 Apr 1764 | 11 Dec 1828 | 64 | |
to | Extinct on his death | |||||
11 Dec 1828 | ||||||
EAST of Calcutta,India | ||||||
25 Apr 1823 | UK | 1 | Sir Edward Hyde East | 9 Sep 1764 | 8 Jan 1847 | 82 |
MP for Great Bedwyn 1792-1796 and Winchester | ||||||
1823-1831. PC 1831 | ||||||
8 Jan 1847 | 2 | James Buller East | 1789 | 19 Nov 1878 | 89 | |
to | MP for Winchester 1831-1832 and 1835-1864 | |||||
19 Nov 1878 | Extinct on his death | |||||
EAST of Hall Place,Berks | ||||||
17 Aug 1838 | UK | See "Clayton-East" | ||||
EASTHOPE of Fir Grove,Surrey | ||||||
24 Aug 1841 | UK | 1 | John Easthope | 29 Oct 1784 | 11 Dec 1865 | 81 |
to | MP for St.Albans 1826-1830, Banbury 1831- | |||||
11 Dec 1865 | 1832 and Leicester 1837-1847 | |||||
Extinct on his death | ||||||
EATON of Dunmoylin,Limerick | ||||||
21 Feb 1682 | I | 1 | Simon Eaton | 16 Dec 1697 | ||
to | Extinct on his death | |||||
Dec 1697 | ||||||
EBRAHIM of Bombay | ||||||
20 Jul 1910 | UK | 1 | Sir Currimbhoy Ebrahim | 21 Oct 1840 | 26 Sep 1924 | 83 |
26 Sep 1924 | 2 | Mahomedbhoy Currimbhoy Ebrahim | 11 Sep 1867 | 3 Mar 1928 | 60 | |
3 Mar 1928 | 3 | Huseinlali Currimbhoy Ebrahim | 13 Apr 1903 | 4 Mar 1952 | 48 | |
4 Mar 1952 | 4 | Mahomed Currimbhoy Ebrahim | 24 Jun 1935 | |||
ECHLIN of Clonagh,co.Kildare | ||||||
17 Oct 1721 | I | 1 | Henry Echlin | 1652 | 29 Nov 1725 | 73 |
29 Nov 1725 | 2 | Robert Echlin | 13 Nov 1699 | 13 May 1757 | 57 | |
13 May 1757 | 3 | Henry Echlin | 22 Dec 1740 | 1799 | 58 | |
1799 | 4 | James Echlin | 1769 | 18 Feb 1833 | 63 | |
18 Feb 1833 | 5 | Frederick Henry Echlin | 4 Mar 1795 | 27 May 1871 | 76 | |
27 May 1871 | 6 | Ferdinand Fenton Echlin | 10 Mar 1798 | 4 Jul 1877 | 79 | |
4 Jul 1877 | 7 | Thomas Echlin | 8 Nov 1844 | 1 Nov 1906 | 61 | |
1 Nov 1906 | 8 | Henry Frederick Echlin | 14 Aug 1846 | 8 Nov 1923 | 77 | |
For further information on this baronet,see | ||||||
the note at the foot of this page | ||||||
8 Nov 1923 | 9 | John Frederick Echlin | 18 Sep 1890 | 25 Sep 1932 | 42 | |
25 Sep 1932 | 10 | Norman David Fenton Echlin | 1 Dec 1925 | 11 Apr 2007 | 81 | |
to | Dormant on his death | |||||
11 Apr 2007 | ||||||
ECKSTEIN of Fairwarp,Sussex and of the Sudan | ||||||
24 Apr 1929 | UK | 1 | Friedrich Gustav Jonathan Eckstein | 9 Apr 1857 | 10 Jun 1930 | 73 |
10 Jun 1930 | 2 | Bernard Eckstein | 2 Nov 1894 | 10 May 1948 | 53 | |
to | Extinct on his death | |||||
10 May 1948 | ||||||
EDEN of West Auckland,Durham | ||||||
13 Nov 1672 | E | 1 | Robert Eden | c 1644 | 30 Mar 1721 | |
MP for Durham County 1679, 1690-1695, | ||||||
1698-1701 and 1702-1713 | ||||||
30 Mar 1721 | 2 | John Eden | 11 Sep 1677 | 2 May 1728 | 50 | |
MP for Durham County 1713-1727 | ||||||
2 May 1728 | 3 | Robert Eden | c 1718 | 25 Jun 1755 | ||
25 Jun 1755 | 4 | John Eden | 16 Sep 1740 | 23 Aug 1812 | 71 | |
MP for Durham County 1774-1790 | ||||||
23 Aug 1812 | 5 | Robert Johnson-Eden | 25 Oct 1774 | 4 Sep 1844 | 69 | |
4 Sep 1844 | 6 | William Eden | 31 Jan 1803 | 21 Oct 1873 | 70 | |
4 | He had previously succeeded to the | |||||
baronetcy of Eden created 1776 (qv) | ||||||
in 1814 | ||||||
21 Oct 1873 | 7 | William Eden | 4 Apr 1849 | 20 Feb 1915 | 65 | |
5 | ||||||
20 Feb 1915 | 8 | Timothy Calvert Eden | 3 May 1893 | 13 May 1963 | 70 | |
6 | ||||||
13 May 1963 | 9 | John Benedict Eden,later [1983] Baron Eden | ||||
7 | of Winton [L] | 15 Sep 1925 | 23 May 2020 | 94 | ||
MP for Bournemouth West 1954-1983 | ||||||
Minister of State,Technology 1970. Minister | ||||||
for Industry 1970-1972. Minister of Posts | ||||||
and Telecommunications 1972-1974. PC 1972 | ||||||
23 May 2020 | 10 | Robert Frederick Calvert Eden | 30 Apr 1964 | |||
8
|
||||||
EDEN of Maryland,North America | ||||||
19 Oct 1776 | GB | 1 | Robert Eden | c 1741 | 2 Sep 1784 | |
2 Sep 1784 | 2 | Frederick Morton Eden | c 1767 | 14 Nov 1809 | ||
14 Nov 1809 | 3 | Frederick Eden | c 1798 | 24 Dec 1814 | ||
24 Dec 1814 | 4 | William Eden | 31 Jan 1803 | 21 Oct 1873 | 70 | |
He subsequently succeeded to the baronetcy | ||||||
of Eden created 1672 (qv) in 1844 when the | ||||||
baronetcies merged | ||||||
EDGAR of Chalfont,Bucks | ||||||
17 Feb 1920 | UK | 1 | Edward Mackay Edgar | 27 Feb 1876 | 7 Oct 1934 | 58 |
to | Extinct on his death | |||||
7 Oct 1934 | ||||||
EDGE of Ribble Lodge,Lancs | ||||||
9 Jun 1937 | UK | 1 | Sir William Edge | 21 Nov 1880 | 18 Dec 1948 | 68 |
MP for Bolton 1916-1923 and Bosworth | ||||||
1927-1945 | ||||||
18 Dec 1948 | 2 | Knowles Edge | 31 Dec 1905 | 19 Mar 1984 | 78 | |
19 Mar 1984 | 3 | William Edge | 5 Oct 1936 | 7 Aug 2021 | 84 | |
7 Aug 2021 | 4 | Edward Knowles Edge | 6 Jun 1965 | |||
EDMONSTONE of Duntreath,Stirling | ||||||
20 May 1774 | GB | 1 | Archibald Edmonstone | 10 Oct 1717 | 20 Jul 1807 | 89 |
MP for Dunbartonshire 1761-1780 and 1790- | ||||||
1796, and Ayr Burghs 1780-1790 | ||||||
20 Jul 1807 | 2 | Charles Edmonstone | 10 Oct 1764 | 1 Apr 1821 | 56 | |
MP for Dunbartonshire 1806-1807 and | ||||||
Stirlingshire 1812-1821 | ||||||
1 Apr 1821 | 3 | Archibald Edmonstone | 12 Mar 1795 | 15 Mar 1871 | 76 | |
15 Mar 1871 | 4 | William Edmonstone | 29 Jan 1810 | 18 Feb 1888 | 78 | |
MP for Stirlingshire 1874-1880 | ||||||
18 Feb 1888 | 5 | Archibald Edmonstone | 30 May 1867 | 1 Apr 1954 | 86 | |
1 Apr 1954 | 6 | Archibald Charles Edmonstone | 16 Jun 1898 | 5 Jun 1954 | 55 | |
5 Jun 1954 | 7 | Archibald Bruce Charles Edmonstone | 3 Aug 1934 | |||
EDWARDES of Shrewsbury,Salop | ||||||
21 Mar 1645 | E | 1 | Thomas Edwards | c 1599 | 27 Apr 1660 | |
Apr 1660 | 2 | Francis Edwards | 13 May 1643 | 1690 | 47 | |
22 Apr 1678 | E | 1 | He obtained a fresh creation in 1678 | |||
MP for Shrewsbury 1685-1690 | ||||||
1690 | 2 | Francis Edwards | 23 Oct 1701 | |||
Oct 1701 | 3 | Francis Edwards | 17 Apr 1699 | 5 Aug 1734 | 35 | |
5 Aug 1734 | 4 | Henry Edwards | 26 Mar 1767 | |||
26 Mar 1767 | 5 | Thomas Edwards | c 1730 | 13 Nov 1790 | ||
13 Nov 1790 | 6 | Thomas Edwardes | 7 Jan 1727 | 22 Sep 1797 | 70 | |
22 Sep 1797 | 7 | John Thomas Cholmondeley Edwardes | c 1764 | 23 Feb 1816 | ||
23 Feb 1816 | 8 | Henry Edwardes | 14 Aug 1787 | 26 Aug 1841 | 54 | |
26 Aug 1841 | 9 | Henry Hope Edwardes | 10 Apr 1829 | 24 Aug 1900 | 71 | |
to | Both creations extinct on his death | |||||
24 Aug 1900 | ||||||
EDWARDS of York,Yorks | ||||||
7 Dec 1691 | E | 1 | James Edwards | Mar 1702 | ||
Mar 1702 | 2 | James Edwards | c 1689 | 1744 | ||
1744 | 3 | Nathaniel Edwards | c 1699 | 4 Mar 1764 | ||
to | Extinct on his death | |||||
4 Mar 1764 | ||||||
EDWARDS of Garth,Montgomery | ||||||
23 Jul 1838 | UK | 1 | John Edwards | 15 Jan 1770 | 19 Apr 1850 | 80 |
to | MP for Montgomery 1833-1841 | |||||
19 Apr 1850 | Extinct on his death | |||||
EDWARDS of Pye Nest,Yorks | ||||||
3 Aug 1866 | UK | 1 | Henry Edwards | 20 Jul 1812 | 23 Apr 1886 | 73 |
MP for Halifax 1847-1852 and Beverley | ||||||
1857-1868 | ||||||
For further information on this baronet,see the | ||||||
note at the foot of this page | ||||||
23 Apr 1886 | 2 | Henry Coster Lea Edwards | 3 Jun 1840 | 5 Dec 1896 | 56 | |
5 Dec 1896 | 3 | John Henry Priestley Churchill Edwards | 7 Jul 1889 | 13 Nov 1942 | 53 | |
13 Nov 1942 | 4 | Henry Charles Serrell Priestley Edwards | 1 Mar 1893 | 3 Apr 1963 | 70 | |
3 Apr 1963 | 5 | Christopher John Churchill Edwards | 16 Aug 1941 | |||
EDWARDS of Knighton,Radnor | ||||||
25 Jul 1907 | UK | 1 | Francis Edwards | 28 Apr 1852 | 10 May 1927 | 75 |
to | MP for Radnorshire 1892-1895, 1900-1910 | |||||
10 May 1927 | and 1910-1918 | |||||
Extinct on his death | ||||||
EDWARDS of Treforis,Glamorgan | ||||||
30 Jun 1921 | UK | 1 | John Bryn Edwards | 12 Jan 1889 | 23 Aug 1922 | 33 |
23 Aug 1922 | 2 | John Clive Leighton Edwards | 11 Oct 1916 | 19 Feb 1999 | 82 | |
to | Extinct on his death | |||||
19 Feb 1999 | ||||||
EDWARDS-MOSS of Roby Hall,Lancs | ||||||
23 Dec 1868 | UK | 1 | Thomas Edwards-Moss | 17 Jul,1811 | 26 Apr 1890 | 78 |
26 Apr 1890 | 2 | John Edwards Edwards-Moss | 25 Oct 1850 | 26 Jun 1935 | 84 | |
26 Jun 1935 | 3 | Thomas Edwards-Moss | 17 Jan 1874 | 26 Jul 1960 | 86 | |
26 Jul 1960 | 4 | John Herbert Theodore Edwards-Moss | 24 Jun 1913 | 28 Dec 1988 | 75 | |
28 Dec 1988 | 5 | David John Edwards-Moss | 2 Feb 1955 | |||
EGERTON of Egerton,Cheshire | ||||||
5 Apr 1617 | E | 1 | Roland Egerton | 3 Oct 1646 | ||
MP for Wootton Bassett 1624-1625 | ||||||
Oct 1646 | 2 | John Egerton | 1674 | |||
1674 | 3 | John Egerton | c 1658 | 12 Apr 1729 | ||
12 Apr 1729 | 4 | Holland Egerton | c 1689 | 25 Apr 1730 | ||
25 Apr 1730 | 5 | Edward Egerton | c 1719 | 16 Feb 1744 | ||
16 Feb 1744 | 6 | Thomas Grey Egerton | c 1721 | 7 Aug 1756 | ||
MP for Newton 1747-1754 | ||||||
7 Aug 1756 | 7 | Thomas Egerton,later [1801] 1st Earl of Wilton | 14 Aug 1749 | 23 Sep 1814 | 65 | |
23 Sep 1814 | 8 | John Egerton (Grey-Egerton from 17 Oct 1815) | 11 Jul 1766 | 24 May 1825 | 58 | |
MP for Chester 1807-1818 | ||||||
24 May 1825 | 9 | Philip Grey-Egerton | 6 Jan 1767 | 13 Dec 1829 | 62 | |
13 Dec 1829 | 10 | Philip de Malpas Grey-Egerton | 13 Nov 1806 | 5 Apr 1881 | 74 | |
MP for Chester 1830-1831, Cheshire South | ||||||
1835-1868 and Cheshire West 1868-1881 | ||||||
5 Apr 1881 | 11 | Philip le Belward Grey-Egerton | 28 Mar 1833 | 2 Sep 1891 | 58 | |
2 Sep 1891 | 12 | Philip Henry Brian Grey-Egerton | 29 Apr 1864 | 4 Jul 1937 | 73 | |
4 Jul 1937 | 13 | Brooke de Malpas Grey-Egerton | 19 Aug 1845 | 5 Nov 1945 | 100 | |
5 Nov 1945 | 14 | Philip Reginald le Belward Grey-Egerton | 3 Sep 1885 | 9 Jun 1962 | 76 | |
9 Jun 1962 | 15 | Philip John Caledon Grey-Egerton | 19 Oct 1920 | 19 Feb 2008 | 87 | |
19 Feb 2008 | 16 | David Boswell Egerton | 24 Jul 1914 | 17 Nov 2010 | 96 | |
17 Nov 2010 | 17 | William de Malpas Egerton | 27 Apr 1949 | |||
EGERTON-BARRETT-BRYDGES | ||||||
of Denton Court,Kent | ||||||
27 May 1815 | UK | See "Brydges" | ||||
ELDRED of Saxham Magna,Suffolk | ||||||
29 Jan 1642 | E | 1 | Revett Eldred | c 1653 | ||
to | Extinct on his death | |||||
c 1653 | ||||||
ELEY of Sagamore,Oxon | ||||||
14 Jan 1921 | UK | 1 | Frederick Eley | 22 Nov 1866 | 7 Feb 1951 | 84 |
to | Extinct on his death | |||||
7 Feb 1951 | ||||||
ELFORD of Bickham,Devon | ||||||
26 Nov 1800 | GB | 1 | William Elford | Aug 1749 | 30 Nov 1837 | 88 |
to | MP for Plymouth 1796-1806 and Rye | |||||
30 Nov 1837 | 1807-1808 | |||||
Extinct on his death | ||||||
ELGAR of Broadheath,Worcs | ||||||
23 Jun 1931 | UK | 1 | Sir Edward William Elgar | 2 Jun 1857 | 23 Feb 1934 | 76 |
to | OM 1911 | |||||
23 Feb 1934 | Extinct on his death | |||||
ELIOTT of Stobs,Roxburgh | ||||||
3 Dec 1666 | NS | 1 | Gilbert Eliott | c 1680 | ||
c 1680 | 2 | William Eliott | 19 Feb 1699 | |||
19 Feb 1699 | 3 | Gilbert Eliott | c 1680 | 27 May 1764 | ||
MP for Roxburghshire 1708-1715 and 1726-1727 | ||||||
27 May 1764 | 4 | John Eliott | c 1705 | 31 Dec 1767 | ||
31 Dec 1767 | 5 | Francis Eliott | 20 Jun 1791 | |||
20 Jun 1791 | 6 | William Eliott | 14 May 1812 | |||
14 May 1812 | 7 | William Francis Eliott | 1792 | 3 Sep 1864 | 72 | |
3 Sep 1864 | 8 | William Francis Augustus Eliott | 2 Feb 1827 | 6 Apr 1910 | 83 | |
6 Apr 1910 | 9 | Arthur Boswell Eliott | 13 Jul 1856 | 15 Jan 1926 | 69 | |
15 Jan 1926 | 10 | Gilbert Alexander Boswell Eliott | 5 May 1885 | 26 Jul 1958 | 73 | |
26 Jul 1958 | 11 | Arthur Francis Augustus Boswell Eliott | 2 Jan 1915 | 6 Apr 1989 | 74 | |
6 Apr 1989 | 12 | Charles Joseph Alexander Eliott | 9 Jan 1937 | 8 Jul 2014 | 77 | |
8 Jul 2014 | 13 | Rodney Gilbert Charles Eliott | 15 Jul 1966 | |||
ELLERMAN of Connaught Square,London | ||||||
11 Dec 1905 | UK | 1 | John Reeves Ellerman | 15 May 1862 | 16 Jul 1933 | 71 |
CH 1921 | ||||||
16 Jul 1933 | 2 | John Reeves Ellerman | 21 Dec 1909 | 17 Jul 1973 | 63 | |
to | Extinct on his death | |||||
17 Jul 1973 | ||||||
ELLIOT of Headshaw,Roxburgh | ||||||
19 Apr 1700 | NS | 1 | Gilbert Elliot | c 1650 | 1 May 1718 | |
1 May 1718 | 2 | Gilbert Elliot | c 1693 | 16 Apr 1766 | ||
MP for Roxburghshire 1722-1726 | ||||||
16 Apr 1766 | 3 | Gilbert Elliot | Sep 1722 | 11 Feb 1777 | 54 | |
MP for Selkirkshire 1753-1765 and | ||||||
Roxburghshire 1765-1777 | ||||||
11 Feb 1777 | 4 | Gilbert Elliot-Murray-Kynynmound | 23 Apr 1751 | 21 Jun 1814 | 63 | |
He was subsequently created Earl of Minto | ||||||
(qv) in 1813 with which title the baronetcy | ||||||
remains merged,although as at 30/06/2014 it | ||||||
does not appear on the Official Roll of the | ||||||
Baronetage | ||||||
ELLIOT of Penshaw,Durham | ||||||
15 May 1874 | UK | 1 | George Elliot | 18 Mar 1814 | 23 Dec 1893 | 79 |
MP for Durham County 1868-1874,1874-1880 | ||||||
and 1881-1885 and Monmouth 1886-1892 | ||||||
23 Dec 1893 | 2 | George William Elliot | 13 May 1844 | 15 Nov 1895 | 51 | |
MP for Northallerton 1874-1885 and | ||||||
Richmond 1886-1895 | ||||||
15 Nov 1895 | 3 | George Elliot | 30 May 1867 | 14 Oct 1904 | 37 | |
14 Oct 1904 | 4 | Charles Elliot | 2 Apr 1873 | 15 Jan 1911 | 37 | |
to | Extinct on his death | |||||
15 Jan 1911 | ||||||
ELLIOTT of Peebles,Scotland | ||||||
25 Jul 1778 | GB | 1 | John Elliott | 1736 | 7 Nov 1786 | 50 |
to | Extinct on his death | |||||
7 Nov 1786 | ||||||
ELLIOTT of Limpsfield,Surrey | ||||||
21 Jun 1917 | UK | 1 | Sir Thomas Henry Elliott | 7 Sep 1854 | 4 Jun 1926 | 71 |
4 Jun 1926 | 2 | Ivo D'Oyly Elliott | 7 Mar 1882 | 18 Sep 1961 | 79 | |
18 Sep 1961 | 3 | Hugh Francis Ivo Elliott | 10 Mar 1913 | 21 Dec 1989 | 76 | |
21 Dec 1989 | 4 | Clive Christopher Hugh Elliott | 12 Aug 1945 | 18 Apr 2018 | 72 | |
18 Apr 2018 | 5 | Ivo Anthony Moritz Elliott | 9 May 1978 | |||
ELLIS of Byfleet,Surrey | ||||||
6 Jun 1882 | UK | 1 | John Whittaker Ellis | 25 Jan 1829 | 20 Sep 1912 | 83 |
to | MP for Surrey Mid 1884-1885 and Kingston | |||||
20 Sep 1912 | upon Thames 1885-1892 | |||||
Extinct on his death | ||||||
ELLIS of Threshfield,Yorks | ||||||
24 Jun 1932 | UK | 1 | Robert Geoffrey Ellis | 4 Sep 1874 | 28 Jul 1956 | 81 |
to | MP for Wakefield 1922-1923 and 1924-1929, | |||||
28 Jul 1956 | Winchester 1931-1935 and Ecclesall 1935- | |||||
1945 | ||||||
Extinct on his death | ||||||
ELLIS-GRIFFITH of Llanidan,Anglesey | ||||||
26 Jan 1918 | UK | 1 | Ellis Jones Ellis-Griffith | 23 May 1860 | 30 Nov 1926 | 66 |
MP for Anglesey 1895-1918 and Carmarthen | ||||||
1923-1924. PC 1914 | ||||||
30 Nov 1926 | 2 | Elis Arundell Ellis-Griffith | 15 Sep 1896 | 14 Jun 1934 | 37 | |
to | Extinct on his death | |||||
14 Jun 1934 | ||||||
ELLIS-NANNEY of Gwynfryn,Carnarvon | ||||||
and Cefndeuddwr,Merioneth | ||||||
7 Mar 1898 | UK | 1 | Hugh John Ellis-Nanney | 16 Feb 1845 | 7 Jun 1920 | 75 |
to | Extinct on his death | |||||
7 Jun 1920 | ||||||
ELLYS of Wyham,Lincs | ||||||
30 Jun 1660 | E | 1 | Thomas Ellys | 8 Oct 1627 | 1668 | |
1668 | 2 | William Ellys | 2 May 1654 | 6 Oct 1727 | 73 | |
MP for Grantham 1679-1685 and 1689-1713 | ||||||
6 Oct 1727 | 3 | Richard Ellys | 14 Mar 1683 | 14 Feb 1742 | 58 | |
to | MP for Grantham 1701-1705 and Boston | |||||
14 Feb 1742 | 1719-1734 | |||||
Extinct on his death | ||||||
ELPHINSTONE of Elphinstone,Lanark | ||||||
20 Jun 1628 | NS | 1 | William Elphinstone | 10 Dec 1645 | ||
to | on his death the baronetcy became dormant | |||||
10 Dec 1645 | ||||||
ELPHINSTONE of Logie,Aberdeen | ||||||
2 Dec 1701 | NS | 1 | James Elphinstone | c 1645 | 10 Mar 1722 | |
10 Mar 1722 | 2 | John Elphinstone | 8 Aug 1675 | 11 Mar 1732 | 56 | |
11 Mar 1732 | 3 | James Elphinstone | c 1710 | Apr 1739 | ||
Apr 1739 | 4 | John Elphinstone | c 1717 | Jan 1743 | ||
to | on his death the baronetcy became dormant | |||||
Jan 1743 | ||||||
[Jan 1743] | 5 | John Elphinstone | 1665 | Sep 1758 | 93 | |
[Sep 1758] | 6 | Alexander Elphinstone | 26 Nov 1795 | |||
[26 Nov 1795] | 7 | John Elphinstone | 15 May 1771 | 16 Apr 1835 | 63 | |
[16 Apr 1835] | 8 | Alexander Elphinstone | 3 Apr 1801 | 28 Nov 1888 | 87 | |
[28 Nov 1888] | 9 | John Elphinstone | 16 Dec 1834 | 30 Jun 1893 | 58 | |
[30 Jun 1893] | 10 | Alexander Logie Elphinstone | 8 Mar 1880 | 16 Dec 1970 | 90 | |
Nov 1927 | Proved his right to the baronetcy in 1927 | |||||
For further information on this baronet,see the | ||||||
note at the foot of this page | ||||||
16 Dec 1970 | 11 | John Elphinston | 12 Aug 1924 | 28 May 2015 | 90 | |
28 May 2015 | 12 | Alexander Elphinston | 6 Jun 1955 | |||
ELPHINSTONE of Sowerby,Cumberland | ||||||
25 May 1816 | UK | 1 | Howard Elphinstone | 4 Mar 1773 | 28 Apr 1846 | 73 |
28 Apr 1846 | 2 | Howard Elphinstone | 9 Jun 1804 | 16 Mar 1893 | 88 | |
MP for Hastings 1835-1837 and Lewes | ||||||
1841-1847 | ||||||
16 Mar 1893 | 3 | Howard Warburton Elphinstone | 26 Jul 1830 | 3 Jan 1917 | 86 | |
3 Jan 1917 | 4 | Howard Graham Elphinstone | 28 Dec 1898 | 18 May 1975 | 76 | |
18 May 1975 | 5 | Maurice Douglas Warburton Elphinstone | 13 Apr 1909 | 5 Dec 1995 | 86 | |
5 Dec 1995 | 6 | John Howard Main Elphinstone | 25 Feb 1949 | |||
ELPHINSTONE-DALRYMPLE | ||||||
of North Berwick,Haddington | ||||||
16 Jan 1828 | UK | 1 | Robert Dalrymple-Horn-Elphinstone | 27 Feb 1766 | 11 Oct 1848 | 82 |
11 Oct 1848 | 2 | James Dalrymple-Horn-Elphinstone | 20 Nov 1805 | 26 Dec 1886 | 81 | |
MP for Portsmouth 1857-1865 and 1868- | ||||||
1880 | ||||||
26 Dec 1886 | 3 | Robert Elphinstone Dalrymple-Horn- | ||||
Elphinstone | 12 Sep 1841 | 11 Feb 1887 | 45 | |||
11 Feb 1887 | 4 | Graeme Hepburn Dalrymple-Horn- | ||||
Elphinstone | 12 Sep 1841 | 23 May 1900 | 58 | |||
23 May 1900 | 5 | Robert Graeme Elphinstone-Dalrymple | 17 Jan 1844 | 16 Apr 1908 | 64 | |
16 Apr 1908 | 6 | Edward Arthur Elphinstone-Dalrymple | 3 Oct 1877 | 24 Apr 1913 | 35 | |
24 Apr 1913 | 7 | Francis Napier Elphinstone-Dalrymple | 17 Jul 1882 | 18 Dec 1956 | 74 | |
to | On his death the baronetcy became dormant | |||||
18 Dec 1956 | ||||||
ELTON of Bristol,Somerset | ||||||
31 Oct 1717 | GB | 1 | Abraham Elton | 3 Jul 1654 | 9 Feb 1728 | 73 |
MP for Bristol 1722-1727 | ||||||
9 Feb 1728 | 2 | Abraham Elton | 30 Jun 1679 | 20 Oct 1743 | 64 | |
MP for Taunton 1724-1727 and Bristol | ||||||
1727-1742 | ||||||
20 Oct 1743 | 3 | Abraham Elton | 1703 | 29 Nov 1761 | 58 | |
29 Nov 1761 | 4 | Abraham Isaac Elton | 1717 | 5 Feb 1790 | 72 | |
5 Feb 1790 | 5 | Abraham Elton | 23 Mar 1755 | 23 Feb 1842 | 86 | |
23 Feb 1842 | 6 | Charles Abraham Elton | 31 Oct 1778 | 1 Jun 1853 | 74 | |
1 Jun 1853 | 7 | Arthur Hallam Elton | 19 Apr 1818 | 14 Oct 1883 | 65 | |
MP for Bath 1857-1859 | ||||||
14 Oct 1883 | 8 | Edmund Harry Elton | 3 May 1846 | 17 Jul 1920 | 74 | |
